Swiss Business Cloud
With Open Circle’s cloud solution, data and applications are hosted securely in Switzerland. You benefit from high data availability, regular backups and 24/7 system support.
Open Circle AG – Zurich
Freilagerstrasse 32
8047 Zürich
Open Circle AG – Bern
Lagerhausweg 30
3018 Bern

A Managed Workplace from Open Circle is a comprehensive IT solution for businesses that simplifies the management of workstations such as PCs, laptops, mobile devices and thin clients. Centralization and external management ensures that all devices operate efficiently, securely and compliant with the latest standards. This includes installing and updating software, security management, regular maintenance and support. Our solution offers you the advantage of being able to concentrate on your core business while we manage the digital workplaces professionally.
Contact usOPEN CIRCLE Managed Workplace is based on sovereign tools – either open source or fully self-hosted. This allows us to retain full control over security, administration and operation.
| Essential | Advanced | Enterprise | Premium | |
|---|---|---|---|---|
| Proactively managed devices | ||||
| Software selection | limited | |||
| Software update | ||||
| Windows update | ||||
| Firmware and drivers update | ||||
| Endpoint security | basic | |||
| Client hardening | basic | standard | customizable | customizable |
| VPN | 2.-/mth. per device | |||
| Multifactor authentication | ||||
| Printer management | ||||
| Remote maintenance | ||||
| Hard disk encryption | ||||
| Language selection | ||||
| User administration | ||||
| Customization | ||||
| Cost per instance | 49.-/mth. | 290.-/mth. | 450.-/mth. | 850.-/mth. |
| Costs per device | 19.-/mth. | 59.-/mth. | 79.-/mth. | 109.-/mth. |
| MS Office Standard per user | 17.50/mth. | 17.50/mth. | 17.50/mth. | 17.50/mth. |
| Add-on Rent a device | on request | on request | on request | on request |
| Inital setup of instance | from 900.- | from 1'200.- | from 1'800.- | from 1'800.- |
| Initial setup per device | from 200.- | from 450.- | from 550.- | from 550.- |
| System support | at cost | at cost | at cost | at cost |
| User support | at cost | at cost | at cost | at cost |
With Open Circle’s cloud solution, data and applications are hosted securely in Switzerland. You benefit from high data availability, regular backups and 24/7 system support.
IT administration is time-consuming and complicated. Everything has to be done manually and multiple times. Even for very disciplined IT Administrators, the task is a real challenge. With the Cockpit from Open Circle, IT administration becomes child’s play.